Size GuideWhat size dumpster
What size dumpster
do you need?
Compare 10, 15, 20, 30, and 40 yard dumpsters side by side. Dimensions, capacity, weight limits, and average rental costs — all in one place.
| Size | Dimensions | Capacity | Weight | Avg. Cost | Best For |
|---|---|---|---|---|---|
| 10 Yard | 12' x 8' x 3.5' | 50–60 bags | 2–3 tons | $250–$450 | Small remodels, garage cleanouts, single-room projects |
| 15 Yard | 14' x 8' x 4' | 75–90 bags | 2.5–4 tons | $300–$550 | Medium remodels, basement cleanouts, small roofing jobs |
| 20 Yard | 22' x 8' x 4.5' | 100–120 bags | 3–4 tons | $350–$600 | Large remodels, deck removal, medium roofing, estate cleanouts |
| 30 Yard | 22' x 8' x 6' | 150–170 bags | 4–5 tons | $400–$700 | Large roofing, multi-room renovation, construction cleanup |
| 40 Yard | 22' x 8' x 8' | 200–230 bags | 5–6 tons | $500–$850 | Whole-home demo, commercial construction, industrial cleanup |
10yard
12' x 8' x 3.5'
3 pickup trucks of debris
$250–$450Learn more →
15yard
14' x 8' x 4'
4.5 pickup trucks of debris
$300–$550Learn more →
20yard
22' x 8' x 4.5'
6 pickup trucks of debris
$350–$600Learn more →
30yard
22' x 8' x 6'
9 pickup trucks of debris
$400–$700Learn more →
40yard
22' x 8' x 8'
12 pickup trucks of debris
$500–$850Learn more →
Ready to compare prices?
We've scored >6,000 haulers across 50 states. Find the best-rated dumpster rental companies near you.
Browse haulers by city