21Cities • 2026 PricingDumpster rental prices in
Dumpster rental prices in
Virginia.
| City | 10 Yard | 20 Yard | 30 Yard | 40 Yard | Tipping Fee | Haulers | Savings |
|---|---|---|---|---|---|---|---|
| Richmond | $262 | $330 | $390 | $465 | $55/ton | 22 | ~$115 |
| Chesapeake | $343 | $431 | $509 | $607 | — | 6 | ~$151 |
| Norfolk | $360 | $453 | $535 | $638 | — | 4 | ~$158 |
| Virginia Beach | $371 | $466 | $551 | $657 | — | 3 | ~$163 |
| Portsmouth | $371 | $466 | $551 | $657 | — | 3 | ~$163 |
| Manassas | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| McLean | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Alexandria | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Hampton | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Newport News | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Montpelier | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Powhatan | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| North Chesterfield | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Petersburg | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Rockville | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Leesburg | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Lorton | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Arlington | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Roanoke | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Yorktown | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Carrollton | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
Disposal costs in Virginia
Avg. Tipping Fee
$55/ton
Range
$55–$55/ton
Cities with Data
1 of 21
Tipping fees are what landfills and transfer stations charge haulers per ton of waste. These costs get passed on to you in the form of weight-based overage charges or built into base rental prices. Cities with higher tipping fees typically have higher dumpster rental prices.
Sources: Richmond