7Cities • 2026 PricingDumpster rental prices in
Dumpster rental prices in
Kansas.
| City | 10 Yard | 20 Yard | 30 Yard | 40 Yard | Tipping Fee | Haulers | Savings |
|---|---|---|---|---|---|---|---|
| Overland Park | $371 | $466 | $551 | $657 | — | 3 | ~$163 |
| Kansas City | $371 | $466 | $551 | $657 | — | 3 | ~$163 |
| Wichita | $371 | $466 | $551 | $657 | $42.55/ton | 3 | ~$163 |
| Baldwin City | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Bonner Springs | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Park City | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Haysville | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
Disposal costs in Kansas
Avg. Tipping Fee
$43/ton
Range
$42.55–$42.55/ton
Cities with Data
1 of 7
Tipping fees are what landfills and transfer stations charge haulers per ton of waste. These costs get passed on to you in the form of weight-based overage charges or built into base rental prices. Cities with higher tipping fees typically have higher dumpster rental prices.
Sources: Wichita