38Cities • 2026 PricingDumpster rental prices in
Dumpster rental prices in
Indiana.
| City | 10 Yard | 20 Yard | 30 Yard | 40 Yard | Tipping Fee | Haulers | Savings |
|---|---|---|---|---|---|---|---|
| Indianapolis | $262 | $330 | $390 | $465 | $42/ton | 19 | ~$115 |
| Evansville | $343 | $431 | $509 | $607 | — | 6 | ~$151 |
| Carmel | $371 | $466 | $551 | $657 | — | 3 | ~$163 |
| Brownsburg | $371 | $466 | $551 | $657 | — | 3 | ~$163 |
| South Bend | $371 | $466 | $551 | $657 | — | 3 | ~$163 |
| Noblesville | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Whiteland | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Bloomington | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Anderson | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Fort Wayne | $381 | $479 | $566 | $675 | $43.56/ton | 2 | ~$168 |
| Mishawaka | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Elkhart | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Linton | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Nashville | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Fishers | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Franklin | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Danville | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Medora | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Mooresville | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| New Castle | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Morristown | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Greenfield | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Greenwood | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Camby | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Memphis | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| New Albany | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Floyds Knobs | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Lanesville | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Central | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Hammond | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Gary | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Merrillville | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| West College Corner | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Chandler | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Hagerstown | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Argos | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Osceola | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Granger | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
Disposal costs in Indiana
Avg. Tipping Fee
$43/ton
Range
$42–$43.56/ton
Cities with Data
2 of 38
Tipping fees are what landfills and transfer stations charge haulers per ton of waste. These costs get passed on to you in the form of weight-based overage charges or built into base rental prices. Cities with higher tipping fees typically have higher dumpster rental prices.