52Cities • 2026 PricingDumpster rental prices in
Dumpster rental prices in
Georgia.
| City | 10 Yard | 20 Yard | 30 Yard | 40 Yard | Tipping Fee | Haulers | Savings |
|---|---|---|---|---|---|---|---|
| Alpharetta | $301 | $378 | $447 | $533 | — | 12 | ~$133 |
| Savannah | $301 | $378 | $447 | $533 | $55.76/ton | 12 | ~$133 |
| Atlanta | $308 | $387 | $457 | $545 | $55.76/ton | 11 | ~$135 |
| Norcross | $350 | $440 | $520 | $620 | — | 5 | ~$154 |
| Marietta | $360 | $453 | $535 | $638 | — | 4 | ~$158 |
| Lawrenceville | $360 | $453 | $535 | $638 | — | 4 | ~$158 |
| Cumming | $360 | $453 | $535 | $638 | — | 4 | ~$158 |
| Tunnel Hill | $371 | $466 | $551 | $657 | — | 3 | ~$163 |
| Dalton | $371 | $466 | $551 | $657 | — | 3 | ~$163 |
| Dallas | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Decatur | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Stone Mountain | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Buford | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Dawsonville | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Roswell | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Jasper | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Rome | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Columbus | $381 | $479 | $566 | $675 | — | 2 | ~$168 |
| Conley | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Jackson | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Douglasville | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Kennesaw | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Locust Grove | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Ellenwood | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Woodstock | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Peachtree Corners | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Lithonia | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Athens | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Sugar Hill | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Tucker | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Peachtree City | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Stockbridge | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Hampton | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Canton | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| McDonough | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Fayetteville | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Senoia | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| College Park | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Riverdale | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Hapeville | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Mableton | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Morrow | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Carrollton | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Gainesville | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Ball Ground | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Jesup | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Pooler | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Rossville | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Ringgold | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Rock Spring | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Rockmart | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
| Clermont | $392 | $492 | $582 | $694 | — | 1 | ~$172 |
Disposal costs in Georgia
Avg. Tipping Fee
$56/ton
Range
$55.76–$55.76/ton
Cities with Data
2 of 52
Tipping fees are what landfills and transfer stations charge haulers per ton of waste. These costs get passed on to you in the form of weight-based overage charges or built into base rental prices. Cities with higher tipping fees typically have higher dumpster rental prices.